| Address | bb1q0rfr4ges48ruh8ej8fup65d65mfp3alvn2rhna |
|---|---|
| Current balance | 32,447.5 BCBO (12,979 unspent outputs) |
| Received (total) | 32,447.5 BCBO — 2.5 BCBO per block, blocks 2,001–14,979 |
| Spent (outgoing) | 0 BCBO — no coin has ever left this address |
| How it accrues | Consensus rule: 5% of each block subsidy (2.5 BCBO) is paid to this address in the coinbase of every block from 2,001 to 209,999, then it stops forever. Enforced by GetFounderRewardForBlock in src/validation.cpp. |
| Controlled by | Primaris Group S.r.l.s. (Turin, Italy). Any outgoing movement will be visible on-chain and announced on this page. |
Against your own node — current balance and UTXOs of the address:
bitcoboost-cli scantxoutset start '["addr(bb1q0rfr4ges48ruh8ej8fup65d65mfp3alvn2rhna)"]'
Total received is recomputable: 2.5 × (min(height, 209999) − 2000). Each inflow is the founder output of the coinbase of the corresponding block, e.g.:
bitcoboost-cli getblock $(bitcoboost-cli getblockhash 14000) 2 | grep -A3 'bb1q0rfr4ges48ruh8ej8fup65d65mfp3alvn2rhna'