100 blocks · 13 distinct reward addresses · 0 non-coinbase txs
| Reward address | Hashrate share |
|---|---|
bb1q7egz23q49qsfgnucxnllfv3h0yrjlvr6z7da6s | 70.1% |
bb1qffaggz7tamrg06vwfg3299a3r2v0xhpqfl76yf | 10.8% |
bb1qtfyvr2zx4dq32s9xtsk3ly0rlpwjmqhmum052c | 6.9% |
bb1qd99py679mv7dxua0awe2zqnnnrqwgplvfv5jw7 | 3.3% |
bb1qff230rkkk2jxa08uj8fzwnsj23ypwad423gqdc | 3.0% |
1,000 blocks · 21 distinct reward addresses · 0 non-coinbase txs
| Reward address | Hashrate share |
|---|---|
bb1qd99py679mv7dxua0awe2zqnnnrqwgplvfv5jw7 | 26.3% |
bb1q7egz23q49qsfgnucxnllfv3h0yrjlvr6z7da6s | 17.8% |
bb1qqx0f9q6p4372v7nq85t7p9hh5rkv2r00mtykrt | 13.5% |
bb1qtfyvr2zx4dq32s9xtsk3ly0rlpwjmqhmum052c | 10.6% |
bb1q0x2xq7etpzu4r6fdwnv4fjte4ewz6qvrsftpyu | 8.5% |
502 blocks · 19 distinct reward addresses · 0 non-coinbase txs
| Reward address | Hashrate share |
|---|---|
bb1q7egz23q49qsfgnucxnllfv3h0yrjlvr6z7da6s | 35.5% |
bb1qd99py679mv7dxua0awe2zqnnnrqwgplvfv5jw7 | 26.5% |
bb1qff230rkkk2jxa08uj8fzwnsj23ypwad423gqdc | 11.6% |
bb1qffaggz7tamrg06vwfg3299a3r2v0xhpqfl76yf | 7.4% |
bb1qtfyvr2zx4dq32s9xtsk3ly0rlpwjmqhmum052c | 5.7% |
2,500 blocks · 26 distinct reward addresses · 0 non-coinbase txs
| Reward address | Hashrate share |
|---|---|
bb1qtfyvr2zx4dq32s9xtsk3ly0rlpwjmqhmum052c | 29.7% |
bb1qd99py679mv7dxua0awe2zqnnnrqwgplvfv5jw7 | 23.2% |
bb1qerp8a0485vdcp4yccnyxp49t4aya2sshjyjjur | 17.6% |
bb1qqx0f9q6p4372v7nq85t7p9hh5rkv2r00mtykrt | 9.2% |
bb1q7egz23q49qsfgnucxnllfv3h0yrjlvr6z7da6s | 7.1% |
| Reachable public nodes (TCP 38210) | 4 |
|---|---|
| Peer connections of this node | 18 |
| Versions seen | BitcoBoost:27.1.0 |
Verify yourself: run a node and inspect getpeerinfo; recompute payout shares from getblock <hash> 2 coinbase outputs.